|
|
| Brand Name: | Yinghang |
| Model Number: | Galvalume Steel Coil 6 |
| MOQ: | 25 tons per size |
| Price: | USD500-800/T |
| Packaging Details: | According To Customers' Requirement |
| Payment Terms: | L/C, T/T, Western Union, MoneyGram |
| Product Name |
Competitive Price GL Coil Anti-Finger Prepainted Galvalume Steel Coil Metal Roofing Coil
|
||
| Place of Origin: | China | Brand Name: | YINGHANG ROOFING SHEET |
| Thickness: | 0.11-0.8mm | Width | 600-1000mm as required |
| Tensile strength: | 350-750mpa | Hardness: | 80-90HB |
| Material | SGLCC | Zinc coating | 30-275g/m2 |
| Content | 55% alu,43.5%zinc,1.5% Si | Certification: | ISO, BV, CE, AI CIQ |
| Shape | wave Type, T type | Raw Material | Hot rolled steel coil |
| Payment term | TT/LC,30% deposit | Inner tube | Steel tube or paper tube |
| Surface | Anti finger | Shipment | Container,bulk |
| Packaging Details | Industry-standard packaging or according to the client's requirement | ||
| Test | Thickness, hardness, Tensile, Zinc coating, Salt Spray test | ||
|
| Brand Name: | Yinghang |
| Model Number: | Galvalume Steel Coil 6 |
| MOQ: | 25 tons per size |
| Price: | USD500-800/T |
| Packaging Details: | According To Customers' Requirement |
| Payment Terms: | L/C, T/T, Western Union, MoneyGram |
| Product Name |
Competitive Price GL Coil Anti-Finger Prepainted Galvalume Steel Coil Metal Roofing Coil
|
||
| Place of Origin: | China | Brand Name: | YINGHANG ROOFING SHEET |
| Thickness: | 0.11-0.8mm | Width | 600-1000mm as required |
| Tensile strength: | 350-750mpa | Hardness: | 80-90HB |
| Material | SGLCC | Zinc coating | 30-275g/m2 |
| Content | 55% alu,43.5%zinc,1.5% Si | Certification: | ISO, BV, CE, AI CIQ |
| Shape | wave Type, T type | Raw Material | Hot rolled steel coil |
| Payment term | TT/LC,30% deposit | Inner tube | Steel tube or paper tube |
| Surface | Anti finger | Shipment | Container,bulk |
| Packaging Details | Industry-standard packaging or according to the client's requirement | ||
| Test | Thickness, hardness, Tensile, Zinc coating, Salt Spray test | ||