![]() |
Brand Name: | YINGHANG |
Model Number: | 3/8"-8" |
MOQ: | 2 TONS |
Price: | USD500-800/T |
Packaging Details: | CARTON |
Payment Terms: | L/C,T/T |
Products Name | Polished Common Wire Nail 1inch, 2inch, 3inch Round Head Wood Nail |
Features | Rust resistant, Durable, Easy to use, Versatile |
Head Type | Round Head |
Surface Treatment | Bright Polished |
Usage | Building Construction |
Point Type | Diamond |
Head Diameter | 2.90mm-16.00mm |
Length | 1''-6'' |
Product Name | Wire nail |
---|---|
Material | Low carbon steel (Q195 OR Q235) |
Finish | Bright Polished/E.G/H.D.G |
Diameter | 1.2mm-6mm BWG5-17 |
Type | Common Nail |
Packing Specification |
1. Bulk packing in carton or gunny bag 2. Inner box packing 3. Inner bag packing 4. Custom packing available |
SIZE(INCH X BWG) | LENGTH(mm) | DIAMETER(mm) | KG/1000PCS | PCS/1KGS |
---|---|---|---|---|
3/8x20 | 9.52 | 0.89 | 0.046 | 21730 |
1/2X19 | 12.7 | 1.07 | 0.088 | 11360 |
5/8×18 | 15.87 | 1.25 | 0.152 | 6580 |
3/4X17 | 19.05 | 1.47 | 0.25 | 4000 |
1X16 | 25.4 | 1.65 | 0.42 | 2380 |
1-1/4X15 | 31.75 | 1.83 | 0.65 | 1540 |
1-1/2X14 | 38.1 | 2.11 | 1.03 | 971 |
1-3/4X13 | 44.45 | 2.41 | 1.57 | 637 |
2x12 | 50.8 | 2.77 | 2.37 | 422 |
2-1/2X11 | 63.5 | 3.05 | 3.58 | 279 |
3X10 | 76.2 | 3.4 | 5.35 | 187 |
3-1/2x9 | 88.9 | 3.76 | 7.65 | 131 |
4X8 | 101.66 | 4.19 | 10.82 | 92.4 |
4-1/2x7 | 114.3 | 4.57 | 14.49 | 69 |
5X6 | 127 | 5.16 | 20.53 | 48.7 |
6X5 | 152.4 | 5.59 | 28.93 | 34.5 |
7x4 | 177.8 | 6.05 | 40.32 | 24.8 |
![]() |
Brand Name: | YINGHANG |
Model Number: | 3/8"-8" |
MOQ: | 2 TONS |
Price: | USD500-800/T |
Packaging Details: | CARTON |
Payment Terms: | L/C,T/T |
Products Name | Polished Common Wire Nail 1inch, 2inch, 3inch Round Head Wood Nail |
Features | Rust resistant, Durable, Easy to use, Versatile |
Head Type | Round Head |
Surface Treatment | Bright Polished |
Usage | Building Construction |
Point Type | Diamond |
Head Diameter | 2.90mm-16.00mm |
Length | 1''-6'' |
Product Name | Wire nail |
---|---|
Material | Low carbon steel (Q195 OR Q235) |
Finish | Bright Polished/E.G/H.D.G |
Diameter | 1.2mm-6mm BWG5-17 |
Type | Common Nail |
Packing Specification |
1. Bulk packing in carton or gunny bag 2. Inner box packing 3. Inner bag packing 4. Custom packing available |
SIZE(INCH X BWG) | LENGTH(mm) | DIAMETER(mm) | KG/1000PCS | PCS/1KGS |
---|---|---|---|---|
3/8x20 | 9.52 | 0.89 | 0.046 | 21730 |
1/2X19 | 12.7 | 1.07 | 0.088 | 11360 |
5/8×18 | 15.87 | 1.25 | 0.152 | 6580 |
3/4X17 | 19.05 | 1.47 | 0.25 | 4000 |
1X16 | 25.4 | 1.65 | 0.42 | 2380 |
1-1/4X15 | 31.75 | 1.83 | 0.65 | 1540 |
1-1/2X14 | 38.1 | 2.11 | 1.03 | 971 |
1-3/4X13 | 44.45 | 2.41 | 1.57 | 637 |
2x12 | 50.8 | 2.77 | 2.37 | 422 |
2-1/2X11 | 63.5 | 3.05 | 3.58 | 279 |
3X10 | 76.2 | 3.4 | 5.35 | 187 |
3-1/2x9 | 88.9 | 3.76 | 7.65 | 131 |
4X8 | 101.66 | 4.19 | 10.82 | 92.4 |
4-1/2x7 | 114.3 | 4.57 | 14.49 | 69 |
5X6 | 127 | 5.16 | 20.53 | 48.7 |
6X5 | 152.4 | 5.59 | 28.93 | 34.5 |
7x4 | 177.8 | 6.05 | 40.32 | 24.8 |