![]() |
Brand Name: | YINGHANG |
Model Number: | 0.24MM |
MOQ: | 50TONS |
Price: | USD500-800/T |
Packaging Details: | Export Standard Packing |
Payment Terms: | L/C,T/T,Western Union,MoneyGram |
Attribute | Value |
---|---|
Products Name | Prepainted GI Coil Zinc Cold Rolled Hot Dipped Galvanized Steel Coil |
Spangle | Big Medium Small Zero, Regular Spangle |
Coil Id | 508mm/610mm |
Package | Standard Export Package |
Thickness | 0.13-5.0mm |
Grade | SGCC/DX51D/DX52D/DX53D |
Width | 600-1250mm |
Zinc coating | Z30~Z275, Buyer's request |
Coil weight | 3-8 Tons |
Hot-dip galvanizing is the reaction of molten metal with an iron substrate to produce an alloy layer, thereby combining the substrate and the plating layer. The process involves pickling iron and steel parts to remove surface oxides, followed by cleaning in ammonium chloride or zinc chloride solutions before immersion in the hot-dip plating bath. This method provides uniform coating, strong adhesion, and long service life.
Product Name | Galvanized Steel Coils |
---|---|
Steel Grade | JIS G3302-SGCC-SGC570, SGCH (FULL HARD-G550), DX51D+Z, DX53D+Z etc. |
Type | Coil/Sheet/Plate/Strip |
Thickness | 0.12-2mm, or customer's requirement |
Width | 80mm-1250mm, according to customer's requirement |
Surface Treatment | Passivation(C), Oiling(O), Lacquer sealing(L), Phosphating(P), Untreated(U) |
Surface Structure | Normal spangle coating(NS), minimized spangle coating(MS), spangle-free(FS) |
Package | Water proof paper inner packing, galvanized steel or coated steel sheet outer packing, side guard plate, wrapped by seven steel belts, or according to customer's requirement |
Thickness (mm) | Width (mm) | Mass of Coating (g/m2) | Thickness (mm) | Width (mm) | Mass of Coating (g/m2) |
---|---|---|---|---|---|
0.25 | 1000/1250 | 40~275 | 0.95 | 1000/1250 | 40~275 |
0.30 | 1000/1250 | 40~275 | 0.98 | 1000/1250 | 40~275 |
0.35 | 1000/1250 | 40~275 | 1.00 | 1000/1250 | 40~275 |
0.36 | 1000/1250 | 40~275 | 1.10 | 1000/1250 | 40~275 |
0.40 | 1000/1250 | 40~275 | 1.15 | 1000/1250 | 40~275 |
0.42 | 1000/1250 | 40~275 | 1.20 | 1000/1250 | 40~275 |
0.45 | 1000/1250 | 40~275 | 1.35 | 1000/1250 | 40~275 |
0.47 | 1000/1250 | 40~275 | 1.40 | 1000/1250 | 40~275 |
0.50 | 1000/1250 | 40~275 | 1.50 | 1000/1250 | 40~275 |
0.55 | 1000/1250 | 40~275 | 1.55 | 1000/1250 | 40~275 |
0.58 | 1000/1250 | 40~275 | 1.60 | 1000/1250 | 40~275 |
0.60 | 1000/1250 | 40~275 | 1.75 | 1000/1250 | 40~275 |
0.65 | 1000/1250 | 40~275 | 1.80 | 1000/1250 | 40~275 |
0.70 | 1000/1250 | 40~275 | 1.85 | 1000/1250 | 40~275 |
0.75 | 1000/1250 | 40~275 | 1.90 | 1000/1250 | 40~275 |
0.80 | 1000/1250 | 40~275 | 1.95 | 1000/1250 | 40~275 |
0.85 | 1000/1250 | 40~275 | 1.98 | 1000/1250 | 40~275 |
0.90 | 1000/1250 | 40~275 | 2.00 | 1000/1250 | 40~275 |
2.50 | 1000/1250 | 40~275 |
![]() |
Brand Name: | YINGHANG |
Model Number: | 0.24MM |
MOQ: | 50TONS |
Price: | USD500-800/T |
Packaging Details: | Export Standard Packing |
Payment Terms: | L/C,T/T,Western Union,MoneyGram |
Attribute | Value |
---|---|
Products Name | Prepainted GI Coil Zinc Cold Rolled Hot Dipped Galvanized Steel Coil |
Spangle | Big Medium Small Zero, Regular Spangle |
Coil Id | 508mm/610mm |
Package | Standard Export Package |
Thickness | 0.13-5.0mm |
Grade | SGCC/DX51D/DX52D/DX53D |
Width | 600-1250mm |
Zinc coating | Z30~Z275, Buyer's request |
Coil weight | 3-8 Tons |
Hot-dip galvanizing is the reaction of molten metal with an iron substrate to produce an alloy layer, thereby combining the substrate and the plating layer. The process involves pickling iron and steel parts to remove surface oxides, followed by cleaning in ammonium chloride or zinc chloride solutions before immersion in the hot-dip plating bath. This method provides uniform coating, strong adhesion, and long service life.
Product Name | Galvanized Steel Coils |
---|---|
Steel Grade | JIS G3302-SGCC-SGC570, SGCH (FULL HARD-G550), DX51D+Z, DX53D+Z etc. |
Type | Coil/Sheet/Plate/Strip |
Thickness | 0.12-2mm, or customer's requirement |
Width | 80mm-1250mm, according to customer's requirement |
Surface Treatment | Passivation(C), Oiling(O), Lacquer sealing(L), Phosphating(P), Untreated(U) |
Surface Structure | Normal spangle coating(NS), minimized spangle coating(MS), spangle-free(FS) |
Package | Water proof paper inner packing, galvanized steel or coated steel sheet outer packing, side guard plate, wrapped by seven steel belts, or according to customer's requirement |
Thickness (mm) | Width (mm) | Mass of Coating (g/m2) | Thickness (mm) | Width (mm) | Mass of Coating (g/m2) |
---|---|---|---|---|---|
0.25 | 1000/1250 | 40~275 | 0.95 | 1000/1250 | 40~275 |
0.30 | 1000/1250 | 40~275 | 0.98 | 1000/1250 | 40~275 |
0.35 | 1000/1250 | 40~275 | 1.00 | 1000/1250 | 40~275 |
0.36 | 1000/1250 | 40~275 | 1.10 | 1000/1250 | 40~275 |
0.40 | 1000/1250 | 40~275 | 1.15 | 1000/1250 | 40~275 |
0.42 | 1000/1250 | 40~275 | 1.20 | 1000/1250 | 40~275 |
0.45 | 1000/1250 | 40~275 | 1.35 | 1000/1250 | 40~275 |
0.47 | 1000/1250 | 40~275 | 1.40 | 1000/1250 | 40~275 |
0.50 | 1000/1250 | 40~275 | 1.50 | 1000/1250 | 40~275 |
0.55 | 1000/1250 | 40~275 | 1.55 | 1000/1250 | 40~275 |
0.58 | 1000/1250 | 40~275 | 1.60 | 1000/1250 | 40~275 |
0.60 | 1000/1250 | 40~275 | 1.75 | 1000/1250 | 40~275 |
0.65 | 1000/1250 | 40~275 | 1.80 | 1000/1250 | 40~275 |
0.70 | 1000/1250 | 40~275 | 1.85 | 1000/1250 | 40~275 |
0.75 | 1000/1250 | 40~275 | 1.90 | 1000/1250 | 40~275 |
0.80 | 1000/1250 | 40~275 | 1.95 | 1000/1250 | 40~275 |
0.85 | 1000/1250 | 40~275 | 1.98 | 1000/1250 | 40~275 |
0.90 | 1000/1250 | 40~275 | 2.00 | 1000/1250 | 40~275 |
2.50 | 1000/1250 | 40~275 |