![]() |
Brand Name: | YINGHANG |
Model Number: | 0.12-3.0MM |
MOQ: | 25tons |
Price: | USD500-800/T |
Packaging Details: | Export standard packing or according to customers' requirement. |
Payment Terms: | L/C,T/T |
Attribute | Value |
---|---|
Product Name | Double Coated Color Painted PPGI/PPGL Steel Coils For Roofing And Wall Cladding |
Surface Treatment | Coated, Printing/Filmed/Matte/Wrinkled, Skin pass/Non skin pass, Color coated/galvanized/galvalume |
Color | RAL Standard Color |
Packing | Export standard packing or according to customers' requirement |
Coil ID | 508mm/610mm |
Application | Construction, household appliances, transportation, etc. |
Material | Galvanized Steel |
Grade | DX51D, SGCC, SGCH, SGCD1-SGCD3, SGC340-SGC570 |
Thickness | 0.12mm-1.2mm |
Paint Thickness | Top: 15-25um, Back: 5-10um |
Zinc Coating | 40g-275g/m² |
Standard | ASTM, AISI, GB, JIS, DIN |
Paint Type | PE, SMP, HDP, PVDF |
PPGI & PPGL (prepainted galvanized steel & prepainted galvalume steel), also known as pre-coated steel or color coated steel coil, is manufactured from hot-dip galvanized steel sheet, hot-dip galvalume steel sheet, or electro galvanized steel sheet. After surface pretreatment, one or several layers of organic coating are applied and baked for durability.
These steel coils offer lightweight construction, aesthetic appeal, excellent corrosion resistance, and are ready for direct processing. Available in standard colors including gray, sea blue, and brick red, they are widely used in construction, appliances, furniture, and transportation industries.
Parameter | PPGI | PPGL |
---|---|---|
Base Material | HDGI | HDGL |
Thickness | 0.19mm-2.0mm | 0.2mm-1.5mm |
Width | 600mm-1500mm | 600mm-1250mm |
Zinc Coating | Z50g/m²-Z300g/m² | AZ40g/m²-AZ185g/m² |
Grade | JIS G3312-CGCC, CGC340-570, ASTM A755M CS-B, SS255-SS550 | JIS G3312-CGCC, CGLCC340-570, ASTM A755M CS-B, SS255-SS550 |
These coated steel coils serve three primary sectors:
![]() |
Brand Name: | YINGHANG |
Model Number: | 0.12-3.0MM |
MOQ: | 25tons |
Price: | USD500-800/T |
Packaging Details: | Export standard packing or according to customers' requirement. |
Payment Terms: | L/C,T/T |
Attribute | Value |
---|---|
Product Name | Double Coated Color Painted PPGI/PPGL Steel Coils For Roofing And Wall Cladding |
Surface Treatment | Coated, Printing/Filmed/Matte/Wrinkled, Skin pass/Non skin pass, Color coated/galvanized/galvalume |
Color | RAL Standard Color |
Packing | Export standard packing or according to customers' requirement |
Coil ID | 508mm/610mm |
Application | Construction, household appliances, transportation, etc. |
Material | Galvanized Steel |
Grade | DX51D, SGCC, SGCH, SGCD1-SGCD3, SGC340-SGC570 |
Thickness | 0.12mm-1.2mm |
Paint Thickness | Top: 15-25um, Back: 5-10um |
Zinc Coating | 40g-275g/m² |
Standard | ASTM, AISI, GB, JIS, DIN |
Paint Type | PE, SMP, HDP, PVDF |
PPGI & PPGL (prepainted galvanized steel & prepainted galvalume steel), also known as pre-coated steel or color coated steel coil, is manufactured from hot-dip galvanized steel sheet, hot-dip galvalume steel sheet, or electro galvanized steel sheet. After surface pretreatment, one or several layers of organic coating are applied and baked for durability.
These steel coils offer lightweight construction, aesthetic appeal, excellent corrosion resistance, and are ready for direct processing. Available in standard colors including gray, sea blue, and brick red, they are widely used in construction, appliances, furniture, and transportation industries.
Parameter | PPGI | PPGL |
---|---|---|
Base Material | HDGI | HDGL |
Thickness | 0.19mm-2.0mm | 0.2mm-1.5mm |
Width | 600mm-1500mm | 600mm-1250mm |
Zinc Coating | Z50g/m²-Z300g/m² | AZ40g/m²-AZ185g/m² |
Grade | JIS G3312-CGCC, CGC340-570, ASTM A755M CS-B, SS255-SS550 | JIS G3312-CGCC, CGLCC340-570, ASTM A755M CS-B, SS255-SS550 |
These coated steel coils serve three primary sectors: