![]() |
Brand Name: | Yinghang |
Model Number: | Zpile |
MOQ: | 500tons |
Price: | USD500-800/T |
Packaging Details: | export packing |
Payment Terms: | L/C,T/T,Western Union,MoneyGram |
Product name | Z type steel sheet pile korea/philippine |
Corrosion Resistance | Strong/Weak |
Application | Construction/Manufacturing/Transportation |
Edge | Mill/Slit/Round |
Shape | Z And U Type Steel Sheet Piles |
Material | Steel |
Surface Treatment | Galvanized/Coated/Polished |
Standard | ASTM/GB/JIS |
Usage | Support, Construction, Floor Decking, Building Purlin |
Strength | High/Low/Medium |
Form | Coil/Sheet/Bar/Pile |
Thickness | 0.5mm-20mm |
Tolerance | +/-0.02mm |
Width | 100mm-2000mm |
Z Hot Rolled Steel Sheet Pile are structural members which when interlocked form a continuous wall, primarily for retaining earth or water. Steel sheet piling is the dominant choice due to its strength, availability, and ease of handling, storage, and installation.
Sheet pile shapes have evolved from simple channel sections to today's high strength "Z" shapes. The Z type configuration is considered the strongest and most efficient, resembling wide-flange beams with a web and two flanges.
The interlocks are located on the flanges at maximum distance from the neutral axis, providing high section modulus for resisting bending moments. This makes Z-shapes ideal for heavy construction projects, though lighter versions are now available.
Section | Width (mm) | Height (mm) | Web (mm) | Cross-Sectional Area (cm²/m) | Weight (kg/m) | Section Modulus (cm³/m) | Moment of Inertia (cm⁴/m) | Coating Area (m²/m) |
---|---|---|---|---|---|---|---|---|
17-700 | 700 | 419.5 | 8.5 | 93.3 | 73.2 | 1731 | 36304 | 1.86 |
18-700 | 700 | 420 | 9 | 97.7 | 76.7 | 1804 | 37894 | 1.86 |
19-700 | 700 | 420.5 | 9.5 | 102.1 | 80.1 | 1878 | 39485 | 1.86 |
20-700 | 700 | 421 | 10 | 106.5 | 83.6 | 1951 | 41076 | 1.86 |
24-700 | 700 | 439 | 11 | 121.2 | 95.1 | 2432 | 53379 | 1.93 |
26-700 | 700 | 440 | 12 | 130.6 | 102.5 | 2606 | 57329 | 1.93 |
28-700 | 700 | 441 | 13 | 140 | 109.9 | 2779 | 61279 | 1.93 |
36-700 | 700 | 499 | 11 | 150.5 | 118.1 | 3600 | 89826 | 2.05 |
38-700 | 700 | 500 | 12 | 160.4 | 125.9 | 3800 | 95004 | 2.05 |
40-700 | 700 | 501 | 13 | 170.3 | 133.7 | 3999 | 100184 | 2.05 |
The continuous web form and symmetrical interlock placement on each side of the neutral axis contribute to the exceptional section modulus of HRZ Hot Rolled steel sheet piles.
![]() |
Brand Name: | Yinghang |
Model Number: | Zpile |
MOQ: | 500tons |
Price: | USD500-800/T |
Packaging Details: | export packing |
Payment Terms: | L/C,T/T,Western Union,MoneyGram |
Product name | Z type steel sheet pile korea/philippine |
Corrosion Resistance | Strong/Weak |
Application | Construction/Manufacturing/Transportation |
Edge | Mill/Slit/Round |
Shape | Z And U Type Steel Sheet Piles |
Material | Steel |
Surface Treatment | Galvanized/Coated/Polished |
Standard | ASTM/GB/JIS |
Usage | Support, Construction, Floor Decking, Building Purlin |
Strength | High/Low/Medium |
Form | Coil/Sheet/Bar/Pile |
Thickness | 0.5mm-20mm |
Tolerance | +/-0.02mm |
Width | 100mm-2000mm |
Z Hot Rolled Steel Sheet Pile are structural members which when interlocked form a continuous wall, primarily for retaining earth or water. Steel sheet piling is the dominant choice due to its strength, availability, and ease of handling, storage, and installation.
Sheet pile shapes have evolved from simple channel sections to today's high strength "Z" shapes. The Z type configuration is considered the strongest and most efficient, resembling wide-flange beams with a web and two flanges.
The interlocks are located on the flanges at maximum distance from the neutral axis, providing high section modulus for resisting bending moments. This makes Z-shapes ideal for heavy construction projects, though lighter versions are now available.
Section | Width (mm) | Height (mm) | Web (mm) | Cross-Sectional Area (cm²/m) | Weight (kg/m) | Section Modulus (cm³/m) | Moment of Inertia (cm⁴/m) | Coating Area (m²/m) |
---|---|---|---|---|---|---|---|---|
17-700 | 700 | 419.5 | 8.5 | 93.3 | 73.2 | 1731 | 36304 | 1.86 |
18-700 | 700 | 420 | 9 | 97.7 | 76.7 | 1804 | 37894 | 1.86 |
19-700 | 700 | 420.5 | 9.5 | 102.1 | 80.1 | 1878 | 39485 | 1.86 |
20-700 | 700 | 421 | 10 | 106.5 | 83.6 | 1951 | 41076 | 1.86 |
24-700 | 700 | 439 | 11 | 121.2 | 95.1 | 2432 | 53379 | 1.93 |
26-700 | 700 | 440 | 12 | 130.6 | 102.5 | 2606 | 57329 | 1.93 |
28-700 | 700 | 441 | 13 | 140 | 109.9 | 2779 | 61279 | 1.93 |
36-700 | 700 | 499 | 11 | 150.5 | 118.1 | 3600 | 89826 | 2.05 |
38-700 | 700 | 500 | 12 | 160.4 | 125.9 | 3800 | 95004 | 2.05 |
40-700 | 700 | 501 | 13 | 170.3 | 133.7 | 3999 | 100184 | 2.05 |
The continuous web form and symmetrical interlock placement on each side of the neutral axis contribute to the exceptional section modulus of HRZ Hot Rolled steel sheet piles.